update readme images to nice ones
This commit is contained in:
		
							parent
							
								
									44eb0be6e2
								
							
						
					
					
						commit
						6248a2c546
					
				| @ -77,12 +77,14 @@ Counters are at the top, followed by a list of active milestones and their progr | ||||
| 
 | ||||
| Tlapbot dashboard also shows the chatter's points balance when they open it as an external action. | ||||
| 
 | ||||
|  | ||||
|  | ||||
| 
 | ||||
| *Tlapbot dashboard when viewed as an external action.* | ||||
| #### Redeem queue tab | ||||
| The redeem queue shows a chronological list of note and list redeems with timestamps, the redeemer's username, and the note sent. | ||||
|  | ||||
|  | ||||
| 
 | ||||
| *Redeem queue tab.* | ||||
| #### Redeems help tab | ||||
| The dashboard also has a "Redeems help" tab. It shows an explanation of redeem types, | ||||
| and lists all active redeems, along with their price, type and description. | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user